4th Annual SERC Doctoral Students Forum
Wednesday, November 16, 2016
12:15 pm – 7:00 pm
Hosted by: 20 F Street NW Conference Center
20 F Street, NW, Washington, DC 20001
20 F Street, NW, Washington, DC 20001
Started in 2012, the SERC Doctoral Students Forum (previously called the SERC Doctoral Fellows Program Forum) provides a unique venue for doctoral students to present their research in an open assembly of leading systems thinkers from government, industry, and academia. Doctoral students from SERC collaborating universities are invited and encouraged to present their work even if the research was not funded through a SERC research task.
Agenda
Opening Remarks |
12:15p–12:50p | Registration, Check-in, and Networking Time |
12:50p–12:55p | Welcome and Introductions by the SERC Chief Technology Officer Dr. Jon Wade, Chief Technology Officer and Research Council Member, SERC |
12:55p–1:00p | Opening Remarks from the SERC Executive Sponsor Mr. Scott Lucero, SERC Program Manager, Office of the Deputy Assistant Secretary of Defense for Systems Engineering |
SERC Doctoral Fellow Presentation |
1:00p-1:20p | Pattern Recognition Inference Engine for Improvised Explosive Devices Detection Mr. Jorge Buenfil, ARDEC-Picatinny Arsenal SERC Doctoral Fellow Download Presentation |
Presentations by selected Doctoral Students |
1:20p–1:40p | On System Dynamics Modeling of Human-Intensive Workflow Improvement – Case Study in Cybersecurity Adaptive Knowledge Encoding Mr. Keith Willett, Stevens Institute of Technology Download Presentation |
1:40p–2:00p | Software Reliability Modeling Ms. Vidhyashree Nagaraju, University of Massachusetts Download Presentation |
2:00p–2:20p | Predicting the Level of Technical Debt at Early Lifecycle of Software System Development Mr. Qiao Zhang, Southern Methodist University Download Presentation |
2:20p–2:40p | Self-Organizing Cooperative Dynamics in Government Extended Enterprises Mr. Lawrence John, Stevens Institute of Technology Download Presentation |
2:40p–3:20p | Break |
3:20p–3:40p | Identifying the Requirements and Design Variables for New Aircraft Considering Fleet-Level Objectives Under Uncertainties Mr. Satadru Roy, Purdue University Download Presentation |
3:40p–4:00p | Manufacturing Cost Prediction in the Presence of Categorical and Numeric Design Attributes Mr. Eren Sakinc, Auburn University Download Presentation |
4:00p–4:20p | Computational Intelligence Approaches to System of Systems Architecting Mr. David M. Curry, Missouri University of Science and Technology Download Presentation |
4:20p–4:40p | Resilience Analytics with Application to Power Grip of a Developing Region Mr. Heimir Thorisson, University of Virginia Download Presentation |
4:40p–5:00p | Executable Behavior Modeling of System- and Software-Architecture Specifications to Inform Resourcing Decisions Ms. Monica Farah-Stapleton, Naval Postgraduate School Download Presentation |
5:00p–5:15p | Discussion and Wrap-up |
SERC Collaborator Networking Reception (Rooftop Terrace) |
5:15p–7:00p | SERC Collaborator Reception for all attendees |